Vulnerabilities
Structured data from NIST NVD and the CISA KEV catalog. Fields the source has not provided are shown as such — nothing is inferred.
Archives: September 2026 October 2026 CISA KEV / threat intelligence
| CVE | Severity | CVSS | KEV | Description | Modified (UTC) |
|---|---|---|---|---|---|
| CVE-2026-91609 | medium | 6.5 | No | Vulnerability in Oracle REST Data Services (component: Graph QL). Supported versions that are affected are 24.2.0-26.2.1. Easily exploitable... | 2026-10-26 |
| CVE-2026-91608 | high | 7.5 | No | Vulnerability in the Oracle BI Publisher product of Oracle Analytics (component: Web Server). Supported versions that are affected are 8.2.0... | 2026-10-26 |
| CVE-2026-91607 | medium | 4.3 | No | Vulnerability in the Oracle Business Intelligence Enterprise Edition product of Oracle Analytics (component: Analytics Server). Supported ve... | 2026-10-26 |
| CVE-2026-91604 | high | 7.5 | No | Vulnerability in the Oracle Agile Product Lifecycle Management for Process product of Oracle Supply Chain (component: Product Quality Manage... | 2026-10-26 |
| CVE-2026-91600 | medium | 4.3 | No | Vulnerability in the Oracle Business Intelligence Enterprise Edition product of Oracle Analytics (component: Visual Analyzer). The supported... | 2026-10-26 |
| CVE-2026-91598 | medium | 4.3 | No | Vulnerability in the Oracle Business Intelligence Enterprise Edition product of Oracle Analytics (component: Majel Mobile Service). Supporte... | 2026-10-26 |
| CVE-2026-91597 | high | 8.3 | No | Vulnerability in the Oracle Business Intelligence Enterprise Edition product of Oracle Analytics (component: Platform Security). Supported v... | 2026-10-26 |
| CVE-2026-91590 | medium | 5.4 | No | Vulnerability in the Oracle BI Publisher product of Oracle Analytics (component: Web Service API). Supported versions that are affected are... | 2026-10-26 |
| CVE-2026-91588 | medium | 6.5 | No | Vulnerability in the Oracle Business Intelligence Enterprise Edition product of Oracle Analytics (component: BI Search). Supported versions... | 2026-10-26 |
| CVE-2026-91582 | low | 3.7 | No | Vulnerability in the Oracle Business Intelligence Enterprise Edition product of Oracle Analytics (component: BI Search). The supported versi... | 2026-10-26 |
| CVE-2026-91579 | high | 8.8 | No | Vulnerability in the Oracle BI Publisher product of Oracle Analytics (component: BI Platform Security). Supported versions that are affected... | 2026-10-26 |
| CVE-2026-91577 | medium | 6.4 | No | Vulnerability in the Oracle Business Intelligence Enterprise Edition product of Oracle Analytics (component: BI Platform Security). The supp... | 2026-10-26 |
| CVE-2026-91576 | medium | 6.5 | No | Vulnerability in the Oracle Business Intelligence Enterprise Edition product of Oracle Analytics (component: Analytics Server). The supporte... | 2026-10-26 |
| CVE-2026-91574 | medium | 6.5 | No | Vulnerability in the Oracle BI Publisher product of Oracle Analytics (component: BI Publisher Security). Supported versions that are affecte... | 2026-10-26 |
| CVE-2026-91573 | high | 8.2 | No | Vulnerability in the Oracle Agile Product Lifecycle Management for Process product of Oracle Supply Chain (component: Product Quality Manage... | 2026-10-26 |
| CVE-2026-91568 | high | 7.7 | No | Vulnerability in the RDBMS component of Oracle Database Server. Supported versions that are affected are 23.4.0-23.26.3. Easily exploitable... | 2026-10-26 |
| CVE-2026-91565 | medium | 6.4 | No | Vulnerability in the Oracle Agile Product Lifecycle Management for Process product of Oracle Supply Chain (component: Product Quality Manage... | 2026-10-26 |
| CVE-2026-91563 | high | 8.8 | No | Vulnerability in the Oracle OLAP component of Oracle Database Server. Supported versions that are affected are 19.3-19.32, 21.3-21.23 and 23... | 2026-10-26 |
| CVE-2026-91562 | medium | 4.4 | No | Vulnerability in the PeopleSoft Enterprise FIN Inventory Brazil product of Oracle PeopleSoft (component: Inventory). The supported version t... | 2026-10-26 |
| CVE-2026-91559 | medium | 4.4 | No | Vulnerability in the PeopleSoft Enterprise FIN Manufacturing Brazil product of Oracle PeopleSoft (component: Integration). The supported ver... | 2026-10-26 |

