Vulnerabilities
Structured data from NIST NVD and the CISA KEV catalog. Fields the source has not provided are shown as such — nothing is inferred.
Archives: September 2026 October 2026 CISA KEV / threat intelligence
| CVE | Severity | CVSS | KEV | Description | Modified (UTC) |
|---|---|---|---|---|---|
| CVE-2026-91280 | medium | 6.1 | No | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Web Runtime SEC). Supported versions that are a... | 2026-10-28 |
| CVE-2026-91279 | medium | 6.1 | No | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Web Runtime SEC). Supported versions that are a... | 2026-10-28 |
| CVE-2026-91278 | medium | 5.5 | No | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Monitoring and Diagnostics SEC). Supported vers... | 2026-10-28 |
| CVE-2026-91277 | medium | 5.3 | No | Vulnerability in the JD Edwards EnterpriseOne Orchestrator product of Oracle JD Edwards (component: E1 IOT Orchestrator Security). Supported... | 2026-10-28 |
| CVE-2026-91276 | medium | 5.3 | No | Vulnerability in the JD Edwards EnterpriseOne Orchestrator product of Oracle JD Edwards (component: E1 IOT Orchestrator Security). Supported... | 2026-10-28 |
| CVE-2026-91275 | medium | 6.6 | No | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Monitoring and Diagnostics SEC). Supported vers... | 2026-10-28 |
| CVE-2026-91274 | medium | 6.5 | No | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Monitoring and Diagnostics SEC). Supported vers... | 2026-10-28 |
| CVE-2026-91272 | high | 7.4 | No | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Interoperability SEC). Supported versions that... | 2026-10-28 |
| CVE-2026-91271 | high | 8.1 | No | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Monitoring and Diagnostics SEC). Supported vers... | 2026-10-28 |
| CVE-2026-91270 | high | 8.8 | No | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Monitoring and Diagnostics SEC). Supported vers... | 2026-10-28 |
| CVE-2026-91269 | high | 8.1 | No | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Enterprise Infrastructure SEC). Supported versi... | 2026-10-28 |
| CVE-2026-91268 | high | 8.8 | No | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Web Runtime SEC). Supported versions that are a... | 2026-10-28 |
| CVE-2026-91267 | high | 8.6 | No | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Interoperability SEC). Supported versions that... | 2026-10-28 |
| CVE-2026-91266 | high | 8.4 | No | Vulnerability in the JD Edwards EnterpriseOne Tools product of Oracle JD Edwards (component: Monitoring and Diagnostics SEC). Supported vers... | 2026-10-28 |
| CVE-2026-91264 | low | 3.7 | No | Vulnerability in the PeopleSoft Enterprise SCM Manufacturing product of Oracle PeopleSoft (component: Security). The supported version that... | 2026-10-28 |
| CVE-2026-91263 | medium | 4.9 | No | Vulnerability in the PeopleSoft Enterprise PeopleTools product of Oracle PeopleSoft (component: Notification Configuration). Supported versi... | 2026-10-28 |
| CVE-2026-91262 | medium | 5.4 | No | Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Content Server). The supported version that is... | 2026-10-28 |
| CVE-2026-91261 | low | 3.1 | No | Vulnerability in the Oracle WebCenter Content product of Oracle Fusion Middleware (component: Content Server). The supported version that is... | 2026-10-28 |
| CVE-2026-91260 | high | 7.2 | No | Vulnerability in the iProcurement product of Oracle E-Business Suite (component: E-Content Manager Catalog). Supported versions that are aff... | 2026-10-28 |
| CVE-2026-91259 | high | 8.8 | No | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI). Supported versions that are aff... | 2026-10-28 |
