Vulnerabilities
Structured data from NIST NVD and the CISA KEV catalog. Fields the source has not provided are shown as such — nothing is inferred.
Archives: September 2026 October 2026 CISA KEV / threat intelligence
| CVE | Severity | CVSS | KEV | Description | Modified (UTC) |
|---|---|---|---|---|---|
| CVE-2026-83132 | high | 8.1 | No | Vulnerability in the Oracle iStore product of Oracle E-Business Suite (component: Shopping Cart). Supported versions that are affected are 1... | 2026-09-17 |
| CVE-2026-83125 | high | 8.8 | No | Vulnerability in the Oracle Report Manager product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are... | 2026-09-17 |
| CVE-2026-83124 | high | 8.8 | No | Vulnerability in the Oracle Sales Online product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are af... | 2026-09-17 |
| CVE-2026-83122 | high | 8.8 | No | Vulnerability in the Oracle Report Manager product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are... | 2026-09-17 |
| CVE-2026-83107 | critical | 9.1 | No | Vulnerability in the Oracle Forms product of Oracle Fusion Middleware (component: Forms Services, C/S, Charmode). Supported versions that ar... | 2026-09-17 |
| CVE-2026-83106 | high | 7.5 | No | Vulnerability in the Oracle Forms product of Oracle Fusion Middleware (component: Forms Services, C/S, Charmode). Supported versions that ar... | 2026-09-17 |
| CVE-2026-83105 | critical | 9.0 | No | Vulnerability in the Oracle Forms product of Oracle Fusion Middleware (component: Forms Services, C/S, Charmode). Supported versions that ar... | 2026-09-17 |
| CVE-2026-83103 | critical | 9.1 | No | Vulnerability in the Oracle Forms product of Oracle Fusion Middleware (component: Forms Services, C/S, Charmode). Supported versions that ar... | 2026-09-17 |
| CVE-2026-83102 | high | 7.4 | No | Vulnerability in the Oracle Forms product of Oracle Fusion Middleware (component: Forms Services, C/S, Charmode). Supported versions that ar... | 2026-09-17 |
| CVE-2026-83101 | high | 8.1 | No | Vulnerability in the Oracle Forms product of Oracle Fusion Middleware (component: Forms Services, C/S, Charmode). Supported versions that ar... | 2026-09-17 |
| CVE-2026-83096 | high | 7.9 | No | Vulnerability in the Oracle Forms product of Oracle Fusion Middleware (component: Forms Services, C/S, Charmode). Supported versions that ar... | 2026-09-17 |
| CVE-2026-83092 | high | 7.1 | No | Vulnerability in the Oracle Field Service product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are a... | 2026-09-17 |
| CVE-2026-83090 | high | 8.8 | No | Vulnerability in the Oracle Spares Management product of Oracle E-Business Suite (component: Internal Operations). Supported versions that a... | 2026-09-17 |
| CVE-2026-83089 | high | 8.1 | No | Vulnerability in the Oracle Alert product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected... | 2026-09-17 |
| CVE-2026-83087 | high | 8.2 | No | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager). Supported versions that a... | 2026-09-17 |
| CVE-2026-83086 | high | 8.8 | No | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager). Supported versions that a... | 2026-09-17 |
| CVE-2026-83082 | high | 7.2 | No | Vulnerability in the Oracle Marketing product of Oracle E-Business Suite (component: Audience). Supported versions that are affected are 12.... | 2026-09-17 |
| CVE-2026-83081 | high | 8.0 | No | Vulnerability in the Oracle Banking Corporate Lending product of Oracle Financial Services Applications (component: Core). Supported version... | 2026-09-17 |
| CVE-2026-83080 | high | 7.1 | No | Vulnerability in the Oracle Banking Branch product of Oracle Financial Services Applications (component: Reports). Supported versions that a... | 2026-09-17 |
| CVE-2026-83079 | high | 7.9 | No | Vulnerability in the Siebel CRM Cloud Applications product of Oracle Siebel CRM (component: Siebel Cloud Manager). Supported versions that a... | 2026-09-17 |
