Vulnerabilities
Structured data from NIST NVD and the CISA KEV catalog. Fields the source has not provided are shown as such — nothing is inferred.
Archives: September 2026 October 2026 CISA KEV / threat intelligence
| CVE | Severity | CVSS | KEV | Description | Modified (UTC) |
|---|---|---|---|---|---|
| CVE-2026-101644 | medium | 6.6 | No | Vulnerability in the Oracle Mobile Field Service product of Oracle E-Business Suite (component: Internal Operations). Supported versions tha... | 2026-10-21 |
| CVE-2026-101643 | high | 7.1 | No | Vulnerability in the Oracle Sales Online product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are af... | 2026-10-21 |
| CVE-2026-101642 | high | 7.1 | No | Vulnerability in the Oracle Report Manager product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are... | 2026-10-21 |
| CVE-2026-101641 | high | 7.6 | No | Vulnerability in the Oracle Report Manager product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are... | 2026-10-21 |
| CVE-2026-101639 | medium | 5.4 | No | Vulnerability in the Oracle Marketing product of Oracle E-Business Suite (component: Audience). Supported versions that are affected are 12.... | 2026-10-21 |
| CVE-2026-101638 | high | 7.3 | No | Vulnerability in the Applications DBA product of Oracle E-Business Suite (component: AD Utilities). Supported versions that are affected are... | 2026-10-21 |
| CVE-2026-101637 | medium | 5.5 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: InnoDB). Supported versions that are affected are MySQL... | 2026-10-21 |
| CVE-2026-101636 | high | 7.4 | No | Vulnerability in the Oracle Mobile Field Service product of Oracle E-Business Suite (component: Admin UI). Supported versions that are affec... | 2026-10-21 |
| CVE-2026-101633 | medium | 4.3 | No | Vulnerability in the MySQL Router product of Oracle MySQL (component: Router: General). The supported version that is affected is 26.7.0. Ea... | 2026-10-21 |
| CVE-2026-101632 | medium | 4.3 | No | Vulnerability in the MySQL Router product of Oracle MySQL (component: Router: General). The supported version that is affected is 26.7.0. Ea... | 2026-10-21 |
| CVE-2026-101631 | medium | 6.8 | No | Vulnerability in the MySQL Router product of Oracle MySQL (component: Router: General). The supported version that is affected is 26.7.0. Di... | 2026-10-21 |
| CVE-2026-101630 | medium | 5.4 | No | Vulnerability in the Oracle Advanced Outbound Telephony product of Oracle E-Business Suite (component: Internal Operations). Supported versi... | 2026-10-21 |
| CVE-2026-101629 | medium | 4.9 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: InnoDB). Supported versions that are affected are MySQL... | 2026-10-21 |
| CVE-2026-101628 | medium | 6.5 | No | Vulnerability in the MySQL Cluster product of Oracle MySQL (component: Cluster: NDB Operator). The supported version that is affected is 9.7... | 2026-10-21 |
| CVE-2026-101627 | medium | 4.4 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: InnoDB). Supported versions that are affected are MySQL... | 2026-10-21 |
| CVE-2026-101626 | medium | 5.9 | No | Vulnerability in the MySQL Connectors product of Oracle MySQL (component: Connector/Net). The supported version that is affected is 26.7.0.... | 2026-10-21 |
| CVE-2026-101625 | medium | 4.3 | No | Vulnerability in the MySQL Connectors product of Oracle MySQL (component: Connector/Net). The supported version that is affected is 26.7.0.... | 2026-10-21 |
| CVE-2026-101624 | medium | 4.9 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: InnoDB). Supported versions that are affected are MySQL... | 2026-10-21 |
| CVE-2026-101623 | medium | 4.9 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affecte... | 2026-10-21 |
| CVE-2026-101622 | medium | 4.9 | No | Vulnerability in the MySQL Server, MySQL Cluster product of Oracle MySQL (component: InnoDB). Supported versions that are affected are MySQL... | 2026-10-21 |

