Vulnerabilities
Structured data from NIST NVD and the CISA KEV catalog. Fields the source has not provided are shown as such — nothing is inferred.
Archives: September 2026 October 2026 CISA KEV / threat intelligence
| CVE | Severity | CVSS | KEV | Description | Modified (UTC) |
|---|---|---|---|---|---|
| CVE-2026-87417 | high | 7.5 | No | Vulnerability in the Oracle Solaris product of Oracle Systems (component: Image Packaging System). The supported version that is affected is... | 2026-10-21 |
| CVE-2026-87414 | low | 3.1 | No | Vulnerability in the Oracle Solaris product of Oracle Systems (component: Image Packaging System). The supported version that is affected is... | 2026-10-21 |
| CVE-2026-87413 | medium | 5.5 | No | Vulnerability in the Oracle Solaris product of Oracle Systems (component: Filesystems). The supported version that is affected is 11.4. Easi... | 2026-10-21 |
| CVE-2026-87411 | medium | 5.5 | No | Vulnerability in the Oracle Solaris product of Oracle Systems (component: Filesystems). The supported version that is affected is 11.4. Easi... | 2026-10-21 |
| CVE-2026-87407 | medium | 6.5 | No | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Security). Supported versions that are aff... | 2026-10-21 |
| CVE-2026-87404 | high | 7.5 | No | Vulnerability in the Pasta product of Oracle E-Business Suite (component: Printing Engine). Supported versions that are affected are 12.2.3-... | 2026-10-21 |
| CVE-2026-87403 | high | 7.1 | No | Vulnerability in the Applications DBA product of Oracle E-Business Suite (component: AD Utilities). Supported versions that are affected are... | 2026-10-21 |
| CVE-2026-87402 | high | 7.3 | No | Vulnerability in the Applications DBA product of Oracle E-Business Suite (component: AD Utilities). Supported versions that are affected are... | 2026-10-21 |
| CVE-2026-101396 | medium | 4.7 | No | Vulnerability in the Siebel Apps - Marketing product of Oracle Siebel CRM (component: Marketing). Supported versions that are affected are 1... | 2026-10-21 |
| CVE-2026-101395 | medium | 6.1 | No | Vulnerability in the Siebel Apps - Marketing product of Oracle Siebel CRM (component: Marketing). Supported versions that are affected are 1... | 2026-10-21 |
| CVE-2026-101393 | medium | 4.3 | No | Vulnerability in the Siebel Apps - Marketing product of Oracle Siebel CRM (component: Marketing). Supported versions that are affected are 1... | 2026-10-21 |
| CVE-2026-91220 | critical | 9.8 | No | Vulnerability in the Oracle Business Process Management Suite product of Oracle Fusion Middleware (component: Human Workflow). Supported ver... | 2026-10-21 |
| CVE-2026-60432 | critical | 9.8 | No | Vulnerability in the Oracle Solaris product of Oracle Systems (component: Image Packaging System). Supported versions that are affected are... | 2026-10-21 |
| CVE-2026-101808 | critical | 9.1 | No | Vulnerability in the Oracle Product Workbench product of Oracle E-Business Suite (component: WebUI). Supported versions that are affected ar... | 2026-10-21 |
| CVE-2026-101767 | critical | 9.8 | No | Vulnerability in the Oracle Application Object Library product of Oracle E-Business Suite (component: Core). Supported versions that are aff... | 2026-10-21 |
| CVE-2026-101765 | critical | 9.1 | No | Vulnerability in the Oracle Communications Billing and Revenue Management product of Oracle Communications (component: BRM Server). Supporte... | 2026-10-21 |
| CVE-2026-101763 | critical | 9.8 | No | Vulnerability in the Oracle Communications BRM - Elastic Charging Engine product of Oracle Communications (component: Cloud native deploymen... | 2026-10-21 |
| CVE-2026-101606 | medium | 6.5 | No | Vulnerability in the Oracle Communications Billing and Revenue Management product of Oracle Communications (component: BRM Server). Supporte... | 2026-10-21 |
| CVE-2026-101605 | medium | 5.3 | No | Vulnerability in the Oracle Utilities Network Management System product of Oracle Utilities Applications (component: System Wide). Supported... | 2026-10-21 |
| CVE-2026-101604 | high | 7.5 | No | Vulnerability in the Oracle Communications Unified Inventory Management product of Oracle Communications (component: Security). Supported ve... | 2026-10-21 |

